CAZUELA 20
Outside Diameter | Inside Diameter | Height | Weight |
---|---|---|---|
19″ 3/4 | 17″ 1/2 | 7″ 1/2 | 26 lbs. |
Metal Stand(Low, Med & High) | Saucer |
---|---|
15″ L, M & H. | S-18 |
Outside Diameter | Inside Diameter | Height | Weight |
---|---|---|---|
19″ 3/4 | 17″ 1/2 | 7″ 1/2 | 26 lbs. |
Metal Stand(Low, Med & High) | Saucer |
---|---|
15″ L, M & H. | S-18 |
Weight | N/A |
---|---|
Dimensions | N/A |
Reviews
There are no reviews yet.